Product Description
Due to current supply considerations, Augason Farms products are not readily available. As a result, in order to meet client expectations, we are currently making reasonable substitutions from Rainy Day Foods, and other Suppliers as necessary. Due to industry wide availability concerns, product descriptions, packaging, and quantities may differ slightly from those listed below, in order to facilitate the completion and fulfillment of your order.
———————————————————————————————————————————————————————————————————
Packed with 64 varieties and 544 total cans, this Premium 1-Year Food Supply for 4 people provides essential meal-prep components such as wheats and grains, freeze-dried fruits and vegetables, eggs and dairy, baking and cooking staples, just-add-water soups and entrées, breads and muffins, proteins, breakfast favorites, drinks, desserts and snacks.
Designed for 4 people, this emergency food supply provides tasty, easy-to-prepare and nutritious food for 1 year, providing 1,985 calories per day per person. The kit may also be used for more people—or less—based on your target calorie intake per person and how long you would like the food to last.
Whether meals are prepared in an emergency situation or enjoyed as everyday meals, this emergency food supply provides everything you need to prepare countless varieties of meals from breakfast, lunch and dinner to snacks, drinks, desserts and more. We’ve even included butter powder (a pantry “must have”) and kids’ favorites like honey powder, chocolate milk powder and macaroni and cheese.
- Includes a balanced selection of easy-to-prepare emergency foods
- Meals such as entrées, breads, desserts are prepared simply by adding water and simmering or baking
- Several foods can be used in your favorite recipes or enjoyed as snacks.
- Recipes are included on can labels
- No refrigeration necessary
- Shelf life up to 30 years*
Nutrition Facts and Ingredients
Includes | # of Cans | Servings per Can |
Wheats and Grains: | ||
Hard White Wheat | 45 | 48 |
Elbow Macaroni | 17 | 26 |
Long Grain White Rice | 73 | 47 |
Quick Rolled Oats | 66 | 22 |
Proteins: | ||
Pinto Beans | 9 | 52 |
Lentils | 5 | 48 |
Black Beans | 8 | 49 |
Freeze-Dried White Meat Chicken Chunks | 1 | 15 |
Freeze-Dried Beef Chunks | 1 | 13 |
Beef-Flavored Vegetarian Meat Substitute | 11 | 40 |
Bacon-Flavored Bits Vegetarian Meat Substitute | 15 | 192 |
Taco-Flavored Vegetarian Meat Substitute | 6 | 30 |
Chicken-Flavored Vegetarian Meat Substitute | 11 | 41 |
Vegetables: | ||
Freeze-Dried Sweet Corn | 9 | 23 |
Potato Gems – Complete Mashed Potatoes | 5 | 45 |
Dehydrated Potato Shreds | 4 | 21 |
Freeze-Dried Peas | 3 | 19 |
Dehydrated Potato Slices | 13 | 28 |
Dehydrated Diced Carrots | 6 | 40 |
Dehydrated Chopped Onions | 4 | 217 |
Freeze-Dried Broccoli Florets and Stems | 4 | 28 |
Dehydrated Diced Red and Green Bell Peppers | 3 | 113 |
Dehydrated Cross Cut Celery | 4 | 36 |
Dehydrated Spinach Flakes | 1 | 45 |
Fruits: | ||
Freeze-Dried Sliced Strawberries | 7 | 18 |
Banana Chips | 23 | 22 |
Freeze-Dried Whole Raspberries | 7 | 22 |
Dehydrated Apple Slices | 7 | 20 |
Eggs and Dairy: | ||
Morning Moo’s® Low Fat Milk Alternative | 27 | 93 |
Country Fresh® 100% Real Instant Nonfat Dry Milk | 17 | 39 |
Chocolate Morning Moo’s® Low Fat Milk Alternative | 10 | 57 |
Dried Whole Eggs | 18 | 72 |
Dried Scrambled Egg Mix | 2 | 92 |
Cheese Blend Powder | 5 | 43 |
Butter Powder | 2 | 204 |
Baking and Cooking Staples: | ||
Chicken Bouillon | 2 | 921 |
Shortening Powder | 1 | 178 |
Honey Powder | 2 | 340 |
Brown Sugar | 1 | 529 |
Iodized Salt | 1 | 1,965 |
White Granulated Sugar | 4 | 595 |
Soups, Entrées and Gravy: | ||
Creamy Potato Soup Mix | 3 | 25 |
Vegetable Stew Blend | 2 | 40 |
Southwest Chili Mix | 2 | 34 |
Chicken Gravy | 3 | 38 |
Asian-Style Teriyaki with 100% Real Freeze-Dried Beef | 2 | 20 |
Chicken Fettuccine Alfredo Kit with 100% Real Freeze-Dried Chicken | 4 | 14 |
Beef Stroganoff with 100% Real Beef | 2 | 14 |
Chili Macaroni with 100% Real Freeze-Dried Beef | 2 | 24 |
Spaghetti Marinara with 100% Real Freeze-Dried Beef | 2 | 20 |
Hearty Vegetable Beef-Flavored Soup Mix | 2 | 21 |
Hearty Vegetable Chicken-Flavored Soup Mix | 2 | 21 |
Breads and Muffins: | ||
Honey White Bread, Roll and Scone Mix | 6 | 49 |
Honey Wheat Bread, Roll and Scone Mix | 4 | 40 |
Blueberry-Flavored Muffin Mix | 6 | 40 |
Buttermilk Biscuit Mix (no leavening) | 1 | 32 |
Cornbread Muffin Mix | 3 | 36 |
Breakfasts: | ||
Buttermilk Pancake Mix | 5 | 32 |
Creamy Wheat Cereal | 7 | 16 |
Blueberry-Flavored Muffin Mix | 9 | 19 |
Drinks: | ||
Apple Delight Drink Mix | 7 | 103 |
Orange Delight Drink Mix | 5 | 99 |
Desserts and Snacks: | ||
Classic Brownie Mix | 4 | 42 |
Oats and Honey Granola | 1 | 24 |
Total Varieties: | 64 |
Total Quantity: | 544 Cans |
Total Servings: | 33,066 |
Total Calories: | 2,895,905 |
Calories per Day: | Approx. 1,983 per person |
Water to Hydrate: | Approx. 950 gallons |
Can Size: | No. 10 cans with lids |
Shelf Life: | Up to 30 years* |
Based on availability, some items in kit may be substituted with products of equal or greater value. Product specifications listed above may differ slightly from those on actual product labels due to occasional changes in raw-ingredient suppliers. Please refer to printed product labels for final specifications.
*Shelf life ranges from 10 to 30 years based on food type. Best when stored in a cool and dry place at temperatures between 55°F and 70°F. Actual shelf life may vary based on individual storage conditions.
Reviews
There are no reviews yet.