Product Description
Seraphim USA Solar Panels Bulk Discounts available
Seraphim USA is headquartered in Houston, Texas, with manufacturing operations in Jackson, Mississippi. They offer top-quality solar panels for the residential, commercial, industrial, government and military markets. Seraphim is a Bloomberg New Energy Finance (BNEF) Tier 1 Manufacturer – ranked above other USA Made Manufacturers. State-of-the-art, in-house manufacturing capacity and financial strength are what put them there.
Seraphim is the 1st company to pass the Thresher Test for solar panels.
FEATURES:
- Outstanding power output capability at low irradiance
- PID Free Modules
- Robust frame to withstand heavy snow load up to 5400 Pa
- 100% in-line Electroluminescence (EL) tests minimize breakage rate/cracks in the cells
- Qualify for the “Buy American” clause of the American Recovery and Reinvestment Act (ARRA)
- Certifications – ISO 9001, ISO 14001, OSHAS 18001
- Salt Mist Corrosion Test, Ammonia Corrosion Test, Fire Rating Class C
- 10 Year Workmanship Warranty, 25 Year Linear Power Output Warranty
ELECTRICAL CHARACTERISTICS:
Specifications: | SRP-290-6MB-BB | SRP-300-6MB-BB | SRP-345-6MA | SRP-355-6MA | SRP-360-6MA |
Peak Power | 290 Watts | 300 Watts | 345 Watts | 355 Watts | 360 Watts |
Nominal Voltage | 20 V | 20 V | 24 V | 24V | 24 V |
Voltage at Max Power (Vmp) | 31.70 V | 32.10 V | 37.9 V | 38.3 V | 38.5 V |
Current at Max Power (Imp) | 9.15 A | 9.35 A | 9.11 A | 9.27 A | 9.36 A |
Open Circuit Voltage (Voc) | 39.30 V | 39.70 V | 46.8 V | 47.2 V | 47.40 V |
Short Circuit Current (Isc) | 9.44 A | 9.65 A | 9.43 A | 9.61 A | 9.70 A |
Max System Voltage | 1000 Vdc | ||||
Module Efficiency | 17.83% | 18.44% | 17.78% | 18.30% | 18.55% |
Dimensions | 64.6″ x 39″ x 1.57″(1640 x 992 x 40 mm) | 77″ x 39″ x 1.57″(1956 x 992 x 40 mm) | |||
Weight | 41.9 lbs (19kg) | 41.9 lbs (19kg) | 50.7 lbs (23kg) | ||
Connectors/Cables | MC4 Compatible Connector/Cables | ||||
Number of Cells | 60 Monocrystalline cells | 72 Monocrystalline cells | |||
Operating Temperature Range | -40C to + 85C | ||||
Max Series Fuse Rating | 20 A |
Reviews
There are no reviews yet.