Product Description
|
Nutritional Information |
Nutrient Facts Serving Size: 1/4 cup (30g) Servings Per Container: 20.00 | Amount Per Serving | % Daily Value |
Calories | 120 | |
Calories from Fat | 5 | |
Total Fat | 0.50 g | 1 % |
Saturated Fat | 0.00 g | 0 % |
Trans Fat | 0.00 g | 0 % |
Cholesterol | 0.00 mg | 0 % |
Sodium | 9.00 mg | 0 % |
Total Carbohydrate | 6.00 g | 2 % |
Dietary Fiber | 0.00 g | 0 % |
Sugars | 0.00 g | 0 % |
Protein | 23.00 g | 46 % |
Vitamin A | 0.00 % | |
Vitamin C | 0.00 % | |
Calcium | 4.00 % | |
Iron | 9.00 % | |
* Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Ingredients: wheat gluten |
Reviews
There are no reviews yet.