Miscellaneous Brands & Packages
PACKAGE PRICE: $3,232.80 (40% OFF RETAIL!)
Package contents listed below
BEST VALUE · 40% OFF
Full Package
$3,232.80
Retail $5,388.00
Half Package
$1,939.68
Retail $2,694.00
Food: Miscellaneous Brands & Packages Package Contents
| Qty | Item | Unit Price | Retail Total |
|---|---|---|---|
| 1 | Bega Cheese, case + individual cans | $180.00 | $180.00 |
| 2 | Black Bean Burger, bucket | $64.00 | $128.00 |
| 1 | Bridford Italian Sandwiches, large bin of individual pouches | $120.00 | $120.00 |
| 1 | Bridford White Flat Bread, large bin of individual pouches | $120.00 | $120.00 |
| 1 | Celtic Sea Salt “Flower of the Ocean,” 1 lb | $18.00 | $18.00 |
| 5 | Celtic Sea Salt, Fine Ground, 1 lb | $12.00 | $60.00 |
| 1 | Celtic Sea Salt, Light Grey, 1 lb | $12.00 | $12.00 |
| 1 | Celtic Sea Salt, Light Grey, shaker bottle | $10.00 | $10.00 |
| 1 | Deep Sea Salt - Makai Pure, 8 oz bag | $12.00 | $12.00 |
| 1 | Egg in a Cup, Sausage Seasoning (case of 12) | $55.00 | $55.00 |
| 1 | Egg in a Cup, Sea Salt & Pepper (case of 12) | $55.00 | $55.00 |
| 1 | Emergency Essentials Ice Cream Sandwiches - #10 can | $55.00 | $55.00 |
| 1 | Emergency Essentials Margarine Powder - #10 can | $35.00 | $35.00 |
| 1 | Emergency Essentials Mozzarella Cheese - #10 can | $45.00 | $45.00 |
| 3 | Emergency Essentials Mushroom Slices - #10 can | $38.00 | $114.00 |
| 1 | Emergency Essentials Peaches - #10 can | $40.00 | $40.00 |
| 1 | Emergency Essentials Tomatoes - #10 can | $38.00 | $38.00 |
| 4 | Emergency Essentials White Rice - #10 can | $30.00 | $120.00 |
| 1 | Emergency Storable Food Supply Ranger Bucket, 167 servings, organic | $200.00 | $200.00 |
| 2 | Emergency Storable Food Supply Ranger Bucket, 191 servings, organic | $200.00 | $400.00 |
| 2 | Emergency Storable Food Supply Ranger Bucket, 337 servings, organic | $350.00 | $700.00 |
| 1 | Food for Health Real Milk bucket, 400 servings, 17 lbs | $270.00 | $270.00 |
| 4 | Health Ranger Select Peas - #10 can | $45.00 | $180.00 |
| 6 | Individual Variety Meals | $12.00 | $72.00 |
| 1 | Lindon Farms 90 servings bucket | $95.00 | $95.00 |
| 3 | Mainstay Bars - 3600 Bars | $40.00 | $120.00 |
| 1 | Military Carrot Cake w/ White Icing, large tray, 18 servings | $55.00 | $55.00 |
| 1 | Morningside's Old Mill Inn Black Bean Burger bucket, 180 servings | $200.00 | $200.00 |
| 12 | Mtn Fresh Foods Veggie Mix (case) | $50.00 | $600.00 |
| 25 | Ova Easy Whole Eggs, #10 can (cans, not pouches) | $28.00 | $700.00 |
| 6 | Sopakco Inc. Tortellini w/ sauce, individual meals | $9.00 | $54.00 |
| 1 | Yoder Chicken, case | $175.00 | $175.00 |
| 2 | Yoder Pork, case | $175.00 | $350.00 |
| Full retail total | $5,388.00 | ||
| 40% discount, full package | $3,232.80 | ||
| Half package | $1,939.68 | ||
Terms
- 40% discount offered for this deal
- Price does not include packing and shipping
- Select HALF or FULL package
- If HALF, items with odd quantity will be apportioned as decided by company
- Inspection available by appointment in Tellico Plains, TN
- Products are still within their long shelf life
- Pick-up available by appointment in Tellico Plains, TN
- No returns
- Full payment prior to shipping
- Significant extra items will be included at no cost (books, homesteading, prepper gear, etc.)
How to Order
Email Chris@ReadyMadeResources.com or call 406.426.6393 to purchase.
Inspection in Tellico Plains, TN warehouse available upon request.
We are currently rebuilding the website, product offerings, and more to better serve everyone. Unfortunately this means the ability to place an order online is not currently available.
The eCommerce experience will be back soon for your convenience. But until then I’m personally available to take your orders over the phone and can answer any questions and even help you to customize the order. I look forward to hearing from you soon. - Chris
Get
Ready
Ready

Stay
Ready
Ready






