Product Description
|
![]() |
|
![]() |
The new OutBack VFX series is a ventilated version of our original sealed FX series modular “building block” sine wave inverter/charger that can be used for both small and large power systems. By allowing cooler outside airflow through the internal electronics, more AC power is available and operation in extremely hot environments is improved compared to the sealed FX series. Each OutBack FX or VFX inverter/charger is a complete power conversion system – DC to AC inverter, battery charger and AC transfer switch. Additional FX inverter/chargers can be connected at any time in either parallel (120 VAC), series (120/240 VAC), or three-phase (120Y208 VAC) configurations. This allows a system to be tailored to meet the specific power conversion requirements of the application, both at the time of the installation and in the future. The OutBack VFX series is also available in export versions (E)with 230 VAC, 50 hz output that can be connected in parallel (230 VAC) or in three phase (230Y400 VAC) configurations. Like the FX series, the OutBack VFX is also designed to survive harsh environments around the world. The full sreened vent openings are “bug-proof” and the die-cast aluminum chassis protects and keeps the power conversion components cool in very hot environments even when operated at high power for extended periods. The VFX can be used in high ambient applications up to 60oC (with reduced output ratings). The OutBack VFX series inverter/charger system is designed for both residential and commercial stand-alone or back-up power applications with battery energy storage. It is designed to operate as a coordinated system with the other OutBack products i.e. the PSDC, PSAC and PSR enclosures as well as the MX60 MPPT charge controllers and MATE system controller and display.
Specifications | VFX2612E* | VFX 2812 | VFX 3024E* | VFX 3024J* | VFX 3048E* | VFX 3524 | VFX 3648 |
Continuous Power Rating at 25 degrees C | 2600VA | 2800VA | 3000VA | 3000VA | 3000VA | 3500VA | 3600VA |
Nominal DC Input Voltage | 12 | 12 | 24 | 24 | 48 | 24 | 48 |
Nominal AC Input Voltage / Frequency | 230V/50Hz | 120V/60Hz | 230V/50Hz | 120V/50Hz | 230V/50Hz | 120V/60Hz | 120V/60Hz |
Continuous AC RMS Output current at 25 C | 11.4 amps | 23.3 amps | 13 amps | 13 amps | 13 amps | 29.2 amps | 30 amps |
Idle Power (typical at no AC load) (sleep – 3 watts) | 18-20 Watts | 19-21 Watts | 18-20 Watts | 18-20 Watts | 21-23 Watts | 18-20 Watts | 21-23 Watts |
Efficiency (typical at 25 degree C and 75% resistive load) | 90% | >90% | 92% | 92% | 93% | >90% | >90% |
Total Harmonic distortion voltage (typical / max) | 2% / 5% | 2% / 5% | 2% / 5% | 2% / 5% | 2% / 5% | 2% / 5% | 2% / 5% |
Output Voltage Regulation | +/- 2% typ | +/- 2% typ | +/- 2% typ | +/- 2% typ | +/- 2% typ | +/- 2% typ | +/- 2% typ |
Surge Power Capability Peak (1mSec) | 28 amps AC | 70 amps AC | 35 amps AC | 35 amps AC | 35 amps AC | 70 amps AC | 70 amps AC |
Surge Power Capability RMS (100mSec) | 25 amps AC | 50 amps AC | 25 amps AC | 25 amps AC | 25 amps AC | 50 amps AC | 50 amps AC |
Overload Capability (from 25 C start) 5second | 4000 VA | 4800 VA | 4800 VA | 4800 VA | 4800 VA | 5000 VA | 5000 VA |
Overload Capability (from 25 C start) 30 minutes | 3100 VA | 3200 VA | 3300 VA | 3300 VA | 3300 VA | 4000 VA | 4000 VA |
Automatic AC transfer Relay (at nominal AC) | 30 amps AC | 60 amps AC | 30 amps AC | 30 amps AC | 30 amps AC | 60 amps AC | 60 amps AC |
AC Input Current (adjustable limits) | 30 amps AC | 60 amps max | 30 amps max | 30 amps max | 30 amps max | 60 amps max | 60 amps max |
AC Input Voltage Range (adjustable limits) | 160-300 VAC | 90-140VAC | 160-300 VAC | 160-300 VAC | 160-300 VAC | 90-140VAC | 90-140VAC |
Frequency Range – AC Input | 44 to 56 Hz | 54-67.4 Hz | 44 to 56 Hz | 44 to 56 Hz | 44 to 56 Hz | 54-67.4 Hz | 54-67.4 Hz |
DC Input Range (adjustable low battery cut-out) | 10.5 – 17 VDC | 10-16 VDC | 21-34 VDC | 21-34 VDC | 42-68 VDC | 20-33 VDC | 40-66 VDC |
Recommended DC Breaker | OBDC-250 | OBDC-250 | OBDC-250 | OBDC-250 | OBDC-175 | OBDC-250 | OBDC-175 |
Continuous Battery Charger Output amps DC | 120A | 125A | 85A | 85A | 45A | 85A | 45A |
Shipping Weight | 62 Lbs | 62 Lbs | 62 Lbs | 62 Lbs | 62 Lbs | 62 Lbs | 62 Lbs |
*Note: Export units, with an “E” suffix, produce 230VAC @ 50Hz. Jamaican units, with a “J” suffix, produce 120VAC @ 50Hz.
Reviews
There are no reviews yet.