330J Performance Multicrystalline
$228.00
Description
BP Solar
330J Performance Multicrystalline
30 Watt Module with Junction Box
The BP 330 is an advanced 30W photovoltaic module that addresses the needs of rural electrification, from remote homes that do not have access to the utility grid, to remote industrial applications such as telemetry and instrumentation systems. This product offers improved efficiency through the use of advanced polycrystalline cells with SiN coating and a 12V nominal output, making it ideal for battery charging applications. It has proven performance at high temperatures and its robust design makes the product durable in the field and easy to install.
Features
- Rated power (Pmax) 30W
- Universal frame with an accessible junction box
- Nominal voltage 12V
- Limited Warranty 12 years
Specifications
Electrical Characteristics | BP 330 |
Rated power (Pmax) | 30W |
Voltage at Pmax (Vmp) | 16.8V |
Current at Pmax (Imp) | 1.78A |
Warranted minimum Pmax | 27W |
Short-circuit current (Isc) | 1.94A |
Open-circuit voltage (Voc) | 21.0V |
Temperature coefficient of Isc | (0.065±0.015)%/ °C |
Temperature coefficient of Voc | -(80±10)mV/°C |
Temperature coefficient of power | -(0.5±0.05)%/ °C |
NOCT (Air 20°C; Sun 0.8kW/m2 ; wind 1m/s) | 47±2°C |
Maximum series fuse rating | 5A |
Maximum system voltage | 50V (ETL rating) |
Mechanical Characteristics | BP 330J |
Dimensions (mm) | 796 x 358 x 50mm |
Weight (kg) | 3.9 kg |
Frame | Clear anodized aluminum alloy type 6063T6: Silver |
Solar Cells | 36 cells (78mm x 78mm) |
Junction Box | IP65 junction box with four terminal screw connection block. Terminals accept 18-14 AWG wire. |
Reviews
There are no reviews yet.