NIJ CERTIFIED LEVEL IIIA SAPI PLATES (19300)
$375.00
Description
NIJ CERTIFIED LEVEL IIIA SAPI PLATES (19300)
~SOLD IN PAIRS~
Our Level IIIA Hard Armor plates provide significant injury reduction as compared to soft armor of the same level due to minimized backface deformation. Hard Armor plates are also much easier to wear concealed as they conform better to the body, which greatly improves long term wearability.
All our Hard Armor Plates are Made in the USA by LTC, Leading Technology Composites, the worlds largest and most respected body armor manufacturer.
Specific weights and sizes are listed below. All figures are nominal. Some variation based on manufacturing tolerance may apply.
Fits all medium sized carriers.
Some popular items/sizes may incur a 4-8 week lead time.
SPECS:
- Weight: 1.3lbs (nominal)
- Thickness: .35″
- Level: IIIA
- Size: 10×12
Rounds Defeated:
Weapon | Ammunition | STRIKING VELOCITYft/s |
STRIKING VELOCITYm/s |
9mm | 50-grain USM4 | 2490 | 759 |
9mm | Fiocchi, 115-grain FMJ | 1540 | 469 |
9mm | 124-grain Hydra-Shok JHP | 1230 | 375 |
9mm | 124-grain FMJ | 1425 | 434 |
9mm | 124-grain FMJ Steel | 1262 | 385 |
.357 | 100-grain Frangible SF | 1774 | 533 |
.357 | 115-grain JHP | 1645 | 501 |
.357 | 125-grain SIG FMJ FN | 1475 | 450 |
.357 | 125-grain GDHP | 1454 | 443 |
.40-cal | 95-grain S&W HP | 1697 | 517 |
.40-cal | 15-grain S&W JHP | 1249 | 381 |
.40-cal | 180-grain S&W JHP | 1098 | 35 |
.44 Magnum | 240-grain SJHP | 1412 | 430 |
5.7 x 28mm | 27-grain SS195 LFHP | 2347 | 715 |
7.62 x 25mm | TOKAREV SJLC | 1684 | 513 |
..30-cal. | 110-grain FMJ | 2097 | 639 |
*12-Gauge | 2-3/4″in mag., 1 oz. Slug | 1171 | 357 |
Reviews
There are no reviews yet.