Pure Organic Freeze Dried Bananas
$5.40
Out of stock
Description
|
|||||||
|
|||||||
|
Nutrition Facts |
|
Serving Size 35g | |
Serving per Container 1 | |
Amounts per Serving | |
Calories 140.00 Calories from Fat 0 |
|
% Daily Value* | |
Total Fat .5g | 1% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Total Carbohydrate 37g | 12% |
Dietery Fiber 5g | 20% |
Sugars 30g | |
Protein 2g | |
Vitamin A | 2% | Vitamin C | 25% | |
Calcium | 0% | Iron | 2% |
* | Percent Daily Values are based on a 2,000 calorie diet. Your Daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Reviews
There are no reviews yet.