Sale!
Sangean ATS 405 AM/FM/SW Receiver
Original price was: $129.00.$119.95Current price is: $119.95.
Description
- Professional Digital Multi-Band World Receiver
- Full Shortwave 14 Meter Bands
- Five Tuning Methods: 10 Key Pad Direct Frequency Access, Auto Scan, Manual Tuning, Memory Recall And Push Button Tuning
- SW Meter Band Selection
- Wide / Narrow Filter Selection for AM / FM Bands
- 108 Station Presets (36 FM / 36 AM / 36 SW)
- ATS (Auto Tuning System) Auto Scan And Preset on AM / FM Only
- 2 Alarm Timer By Buzzer And Radio
- Real Time Clock
- Adjustable Sleep Timer
- Tone Control (Music / Normal / News)
- Squelch Function Can Adjust The Receiving Threshold To Eliminate Weak Transmissions
- Easy To Read LCD Display With Backlight
- Built-in Battery Charger With LED Indicator
- Fine Tuning with 1 kHz Steps
- Headphone Stereo / Mono Switch
- Lock Switch
- Carrying Pouch Included
- AC Adapter Included
- Operates on 4-AA Batteries (not included)
TUNING | Type | DSP tuner | |||
Memory Presets | 108 | ||||
Auto Tuning System | V | ||||
10 – Key Input | V | ||||
DISPLAY | LCD / VFD / Dial Scale | LCD | |||
View Area (mm / inch) | 52 x 24.4 / 2.05 x 0.96 | ||||
Graphic / Character Type | segment | ||||
Back Light | Brighter white LED | ||||
FEATURE | Stereo | Earphones | |||
Charger | V | ||||
TUNER | FM | Frequency (MHz) | 87.5 – 108 / 76 – 108 | ||
MW | Frequency (kHz) | 520 – 1710 | |||
SW | Frequency (MHz) | 2.3 – 26.1 | |||
Meter Bands | 120,90,75,60,49,41,31,25,21,19,16,15,13,11, | ||||
AM | Wide / Narrow | narrow / normal / wide | |||
CLOCK | Real Time | V | |||
Radio Alarm | V | ||||
Buzzer Alarm | HWS | ||||
Snooze | V | ||||
Sleep | V | ||||
Radio Control | FM RDS (RBDS) – CT | ||||
AUDIO | EQ | Tone Control | NEWS / NORM / MUSIC (Slide) | ||
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 2 1/2 inches | ||
Impedance | 8 ohms | ||||
OUTPUT POWER (TYPICAL) | Batteries (Speaker) | 700 mW | |||
Earphones | 3 + 3 mW | ||||
POWER SUPPLY | AC to AC in | 7.5 V / 0.7 A | |||
Batteries (Main Power) | 4 x 1.5 V (UM – 3) | ||||
I/O SOCKET | AC to AC in | V | |||
Earphones | V | ||||
ACCESSORIES | AC Adapter | V | |||
Carrying Pouch | V | ||||
Earphones | V | ||||
DIMENSIONS | Width (mm/inch) | 165 / 6.5 | |||
Height (mm/inch) | 100 / 3.94 | ||||
Depth (mm/inch) | 34 / 1.34 | ||||
Weight (g & lb. oz) | 375 / 13.2 oz |
Reviews
There are no reviews yet.