SMA Sunny Boy 6000 watt US-40 Transformerless Grid Tie Inverters w/Secure Power Supply
$1,549.00
Out of stock
Description
6000 watt SMA Sunny Boy US-40 Transformerless Grid Tie Inverters
w/Secure Power Supply
The new versions of the SMA Sunny Boy Transformerless Inverters (-US-40) offer design improvements that will make installations easier and more streamlined.
Improvements Include:
- DC disconnect now integrated in – speeds up installation time, and only 1 box to ship
- Industry’s only Secure Power Supply provides daytime power in case of grid outage – now offers up to 2000 watts of energy when the sun is shining*
- New Installation Assistant with direct access via smartphone reduces labor and minimizes time in the field
- Enhance AFCI technology reduces false tripping and provides for safer installations
*These inverters with SPS (Secure Power Supply) are capable of switching from interactive operation to stand-alone operation. In stand-alone operation the inverter can supply standby power to a dedicated power outlet that has been wired to the SPS module within the inverter. When sufficient sunlight is available this outlet can be used to run small appliances and charge electronic devices during prolonged utility power outages.
Features
- DC disconnect now integrated in – speeds up installation time, and only 1 box to ship
- Industry’s only Secure Power Supply provides daytime power in case of grid outage – up to 2000 watts of energy when the sun is shining
- Connect to user interface either with Ethernet Cable or Wirelessly (WLAN)
- Shade management with unique OptiTrac Global Peak MPP tracking
- Broad voltage range enables production under a variety of conditions
- Extended operating temperature range allows for extended daily production
- Optional ZigBee® connectivity lays the groundwork for integration with future home energy management systems
- Simplified DC wiring conecpt saves labor and materials
- Two MPP trackers provide numerous design options for complex roofs
- Transformerless topology results in ligher weight and higher efficiency
- Free Sunny Portal monitoring with global access
- Large informative graphic display for easy viewing
- AC short circuit protection and arc fault (AFCI) protection
- Lightweight, transformerless design
- 10 Year Warranty – extendable to 15 or 20 years
Specifications
Input (DC) 208V/240V | SB3.0-1SP-US-40 | SB3.8-1SP-US-40 | SB5.0-1SP-US-40 | SB6.0-1SP-US-40 | SB7.0-1SP-US-40 | SB7.7-1SP-US-40 |
Max Usable DC Power | 3100 W | 3450 W/4000 W | 5150 W | 5400 W/ 6200 W | 6900 W/ 7200 W | 6900 W/ 7950 W |
Max DC Voltage | 600V | |||||
Rated MPPT Voltage Range | 155-480 V | 195-480 V | 220-480 V | 245-480 V | 270-480 V | |
MPPT Operating Voltage Range | 100 – 550 V | |||||
Min DC Voltage/Start Voltage | 100V /125 V | |||||
Max Operating Input Current /Per MPP tracker | 10A / 18A | |||||
# MPP Trackers/Strings per MPP | 2/1 | 3/1 | ||||
Output (AC) | SB3.0-1SP-US-40 | SB3.8-1SP-US-40 | SB5.0-1SP-US-40 | SB6.0-1SP-US-40 | SB7.0-1SP-US-40 | SB7.7-1SP-US-40 |
Nominal AC Voltage (Adjustable) | 208/ 240 VAC | |||||
AC Nominal Power (Max AC Power) | 3000W | 3300W / 3800W | 5000W | 5200W / 6000W | 6660W / 7000W | 6660W / 7680W |
AC Voltage Range | 183-229V / 211-264V | |||||
AC Grid Frequency Range | 60 Hz / 50 Hz | |||||
Max Output Current | 14.5A/ 12/5A | 16A | 24A | 25A | 32A | |
General | SB3.0-1SP-US-40 | SB3.8-1SP-US-40 | SB5.0-1SP-US-40 | SB6.0-1SP-US-40 | SB7.0-1SP-US-40 | SB7.7-1SP-US-40 |
Max Efficiency | 97.2% / 97.6% | 97.2% / 97.5% | 97.2% / 97.6% | 97.1% / 97.5% | ||
CEC Efficiency | 96.5% | |||||
Operating Temperature Range | -40°F to +140°F | |||||
Outdoor Rating | NEMA 3R | |||||
Shipping Weight / Dimensions | 66 lbs (24″ x 31″ x 12″) |
Reviews
There are no reviews yet.