NVD-790 NIGHT VISION WEAPON SIGHT
$5,295.00 – $6,895.00
Description
DESCRIPTION
The NVD-790 Night Vision Weapon Sight is the new and improved update to the very popular NVD-760 6x scope. The incorporation of state-of-the-art optics and coating technologies improve range, contrast, clarity and light transference by more than 20% over the NVD-760. The new ergonomically designed power-supply and control system enables easy on-the-fly adjustments to device power, reticle color, reticle brightness and gain (image brightness) without taking eyes off target.
Standard features include new and improved 6x optics; shockproof housing; dual color Mil-Dot reticle with brightness control; precise optical focus; manual gain control; windage and elevation adjustments and impressive battery life. The NVD-790 6x night vision riflescope is currently available in Generation 3 Autogated with manual gain (Optional Hand-Select).
Field of View | 6.3° |
Magnification | six power (6X) |
Diopter Adjustment | +3 to -4 Diopters |
Objective Lens | 165mm, f/2 |
Focus Range | 10m to infinity |
Power Source/Time | 2 AA-Size Batteries/60 hrs |
Weight (w/o batteries) | 958 g (33.8 oz) |
Size | 12.2″L x 3.85″W x 3.5″H |
Detection Range | 2000 ft/610m |
Eye Relief | 90mm |
Weather Resistant | Waterproof |
Reticle Type | Mil Dot (Red/Amber) |
Windage/Elevation | 1/4 MOA |
IR Illuminator | Optional |
MIL SPEC-ULT | MIL GRADE HP+ | WHP | WP | |||||
Power Supply: | Pinnacle | Pinnacle | Pinnacle | |||||
Signal to Noise Ratio: | 25.0 min. | 16.2 min. | 25.0 min. | |||||
Photocathode Response: | 1800 min. | 1350 min. | 1800 min. | |||||
Halo: | n/a ** | n/a ** | n/a ** | |||||
Electronic Background Input: | 2.5 max. | 2.5 max. | 2.5 max. | |||||
Resolution: | 64 lp/mm min. | 57 lp/mm min. | 64 lp/mm min. | |||||
Max Spots Allowed in Each Zone, Spot Size (in.) | ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
|||||
………..>.012 – .015 | 0___0___0 | 0___0___0 | 0___0___0 | |||||
………..>.009 – .012 | 0___0___0 | 0___0___1 | 0___0___0 | |||||
………..>.006 – .009 | 0___1___1 | 0___2___2 | 0___1___1 | |||||
………..>.003 – .006 | 0___2___2 | 0___2___3 | 0___2___2 |
Reviews
There are no reviews yet.