SAMLEX AMERICA NTX 1500 OR 2000W 12V PURE SINE INVERTER
$450.00 – $550.00
Description
Samlex America
NTX Series
Pure Sine Wave Inverters
The NEW Samlex NTX Series Pure Sine Wave power inverters allow operation of sensitive electronics and appliances without interference. They are FCC certified and ETL certified to meet strict UL and CSA safety standards for operation in the USA and Canada. Compact and lightweight, the NTX inverters have a single variable speed fan for quiet operation.
FEATURES:
- Free remote control with LCD Display included
- 2 GFCI three prong protected outlets
- High performance, high surge power (2X)
- High efficiency and very low idle current
- Temperature and load-controlled cooling system
- Wide input voltage range
- Universal Circuit protection: thermal, battery, overload, short circuit & earth fault
- True sine wave output for sensitive loads
- ETL Certified to meet UL and CSA safety standards
- 2 Year Warranty
Samlex NTX Series Specifications | |||||
Model Number | NTX-1000-12A | NTX-1500-12A | NTX-2000-12A | NTX-3000-12A | |
AC Output Voltage | 115 VAC +/- 5% | ||||
AC Output Frequency | 60 Hz +/- 1Hz | ||||
Type of Output Waveform | Pure Sine Wave | ||||
Continuous Output Power | 1000 W | 1500 W | 2000 W | 3000 W | |
Surge Output Power | 2000 W | 3000 W | 4000 W | 6000 W | |
Peak Efficiency | 90.5% | ||||
AC Output Connections | Dual NEMA5-20R N. American receptacles | Single NEMAL5-30R N. American receptacle with mating plug | |||
Nominal DC Input Voltage | 12 VDC | ||||
DC Input Voltage Range | 10.5 to 16.3 VDC (+/- 0.3 VDC) | ||||
DC Input Current at Rated Load | 100 A | 150 A | 200 A | 300 A | |
DC Input Current at No Load | <0.8 A | <0.9 A | <1.0 A | <1.1 A | |
DC Input Connections | Nut and Bolt (M9) | ||||
Safety | ETL Listed to UL Standard UL458 and CSA Standard C22.2 No. 107.1 | ||||
Operating Ambient Temperature Range | 0°C to + 40°C | ||||
Storage Temperature Range | -30°C to 70°C | ||||
Dimensions W x D X H | 8.50″ x 11.06″ x 3.62″ | 8.5″ x 13.11″ x 3.62″ | 8.5″ x 13.11″ x 3.62″ | 8.5″ x 17.75″ x 3.62″ | |
Weight | 5.4 lbs | 7.8 lbs | 8.6 lbs | 12 lbs |
Reviews
There are no reviews yet.