SCHNEIDER ELECTRIC CONEXT XW+ 6848 INVERTER/CHARGER shipping included
$4,725.00
Description
Schneider Electric XW Plus Inverter/Chargers
With higher power ratings, and improved battery management, the NEW Conext XW+ is an adaptable single-phase and three-phase hybrid inverter with grid-tie functionality and dual AC power inputs. Available solar charge controllers, monitoring, and automated generator control modules enable further adaptability. From a single Conext XW+ unit to clusters up to 102 kW, the Conext XW+ is a scalable system that allows for the integration of solar capacity as required. Adaptable and scalable, the Schneider Electric Conext XW+ system is the one solution for grid-interactive and off-grid, residential and commercial, solar and backup power applications.
FEATURES:
- Single or three phase systems from 7.0 kW to 102 kW
- Excellent load starting with high 30-minute and 5-second power
- Improved battery management including support for Lithium-Ion technology
- Superior balance of system integration with battery bank, charge controller, and generators, further simplifies installation
- Supports DC coupled and AC coupled off-grid and grid-tie architectures
- Intelligent functionality enables solar prioritization, load shifting, peak shaving, and assists small generators with heavy loads
- Backup power with grid-tie functionality converts external DC power to AC power for export to the utility grid
- Monitor, troubleshoot or upgrade firmware with Conext ComBox
- System configures quickly into compact wall-mounted system
- Integrates both grid and generator power with dual AC inputs
- Peak efficiency 95.7%
- 5 Year Warranty
ELECTRICAL CHARACTERISTICS:
Inverter AC Output: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E |
Output power (continuous) at 25 °C | 5500 W | 6800 W | ||
Overload 30 min / 60 sec at 25 °C | 7000 W / 9500 W | 8500 W / 12000 W | ||
Output power (continuous) at 40 °C | 4500 W | 6000 W | ||
Output frequency (selectable) | 50 / 60 Hz | |||
Output voltage | 120/240 Vac | 230 Vac | 120/240 Vac | 230 Vac |
Input DC voltage range | 42 to 60 V (48 V Nominal) | 40 to 64 V (48 V Nominal) | 42 to 60 V (48 V Nominal) | 40 to 64 V (48 V Nominal) |
Maximum input DC current | 150A | 180A | ||
Charger DC Output: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E |
Maximum output charge current | 110A | 140A | ||
Output voltage range | 40 – 64 V (48 V Nominal) | |||
Charge control | Three stage, two stage, boost, custom | |||
Charge temperature compensation | Battery temperature sensor included | |||
Compatible battery types | Flooded (default), Gel, AGM, LiON | |||
Battery bank range (scaled to PV array size) | 440 – 10000 Ah | |||
AC Input: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E |
AC 1 (Grid) Input Current – Selectable | 3 – 60A | |||
AC 2 (Generator) Input Current – Selectable | 3 – 60A | |||
AC Input Voltage (Nominal) | 120/240 Vac | 230 Vac | 120/240 Vac | 230 Vac |
AC Input Frequency Range | 52 – 68 Hz | 40 – 68 Hz | 52 – 68 Hz | 40 – 68 Hz |
General Specifications: | XW+ 5548 | XW+ 7048E | XW+ 6848 | XW+ 8548E |
Shipping Weight | 165 lbs/ 75 kg | 169 lbs/ 77 kg | ||
Shipping Dimensions | 28.0 x 22.5 x 15.5 in | |||
IP degree of protection | NEMA Type 1 Indoor | IP20 | ||
Operating air temperature range | -25 °C to 70 °C | |||
Warranty | 5 Years | |||
Safety Certifications | UL1741, CSA 107.1 | |||
Peak Efficiency | 95.7% |
Reviews
There are no reviews yet.