SHURflo On-Demand Diaphragm Pump 3 GPM, 12 Volt, 1/2in
$212.99
Description
2088 Series
SHURflo 2088 Series diaphragm pumps deliver reliable performance in high flow, moderate pressure applications. They are used in a variety of spraying and transferring applications that require flows of up to 3.6 GPM (13.6 l/min). They are available in a variety of chemical resistant materials, can be mounted in any position, and are designed for easy maintenance. When used in conjunction with the appropriate Shurflo pump controller (902-100 or 902-200), the 24 volt models can be run PV-direct – without the use of a battery bank! NOTE: Be very careful when pairing a controller with your pump! The higher powered 12V pumps can easily burn out the controller if the pump pulls more current than the controller can handle. These controllers are rated at 5 amps and 7 amps maximum output current. Check the electrical specifications of your pump before purchasing a controller.
Features
- Self Priming up to 12 vertical lift feet (3.7m)
- Built-in check valve (may vary by models)
- Prevents back flow of fluid through the pumps
- Continuous duty motor (fin cooled version only)
- Chemical resistant materials
- Can run dry without damage
Model | 2088-343-435 | |||
Description | 3.0 GPM open flow, Viton® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 12 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.80 | 2.69 | 2.36 | 2.05 |
L/min | 10.6 | 10.2 | 8.9 | 7.8 |
Amps | 5.3 | 5.5 | 6.7 | 7.7 |
Model | 2088-414-534 Premium Pump with Splash-Proof SHURcoated Motor | |||
Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 12 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.90 | 2.60 | 2.30 | 2.07 |
L/min | 11.0 | 9.8 | 8.7 | 7.8 |
Amps | 5.6 | 7.1 | 8.4 | 9.0 |
Model | 2088-443-144 Standard Pump | |||
Description | 3.5 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 12 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.83 | 2.56 | 2.31 | 2.02 |
L/min | 10.7 | 9.7 | 8.7 | 7.6 |
Amps | 5.8 | 7.0 | 8.0 | 9.1 |
Model | 2088-474-144 Standard Pump | |||
Description | 3.0 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 24 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.80 | 2.25 | 1.75 | 1.25 |
L/min | 10.6 | 8.5 | 6.6 | 4.7 |
Amps | 2.41 | 2.63 | 2.73 | 2.71 |
Model | 2088-514-145 Premium Pump with Fin Cooled Motor | |||
Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 12 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.90 | 2.60 | 2.30 | 2.07 |
L/min | 11.0 | 9.8 | 8.7 | 7.8 |
Amps | 5.6 | 7.1 | 8.4 | 9.0 |
Model | 2088-573-534 Premium Pump with Sealed Motor | |||
Description | 3.6 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 24 VDC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 3.17 | 2.92 | 2.63 | 2.34 |
L/min | 12.0 | 11.0 | 9.9 | 8.8 |
Amps | 3.1 | 3.6 | 4.1 | 4.5 |
Model | 2088-594-154 Standard Pump | |||
Description | 3.3 GPM open flow, Santoprene® valves, Santoprene® diaphragm, 45 PSI Demand Switch, 1/2″ MSPT ports (1/2″ – 14 National American Straight Pipe Thread, requires SHURflo swivel type fittings) | |||
Voltage | 115 VAC | |||
PSI | 10 | 20 | 30 | 40 |
BAR | 0.7 | 1.4 | 2.1 | 2.8 |
GPM | 2.60 | 2.34 | 2.08 | 1.85 |
L/min | 9.8 | 8.8 | 7.9 | 7.0 |
Amps | 0.58 | 0.67 | 0.76 | 0.85 |
Reviews
There are no reviews yet.